1.- Continuous Casting: Carbon and Alloy Steel.
Application: commercial roll-forming or forging. Approved for naval use.
2.- Rolled Billets Ingot or Blooms basis: carbon steel, alloy and stainless.
Application: rerolling profiles bound to automotive industry, machinery and tools and hot forging. Approved for naval use.
| Espesor Nominal | Tolerancia Espesor nominal | Peso |
|---|---|---|
| mm | mm | kg/m |
| 50x50 | +/- 0,8 | 19,63 |
| 60x60 | +/- 1,0 | 28,26 |
| 70x70 | +/- 1,0 | 38,47 |
| 80x80 | +/- 2,0 | 50,24 |
| 90x90 | +/- 2,0 | 63,59 |
| 100x100 | +/- 2,0 | 78,50 |
| 120x120 | +/- 2,0 | 113,04 |
| 130x130 | +/- 2,0 | 132,67 |
| 140x140 | +/- 2,0 | 153,86 |
| 160x160 | +/- 2,0 | 200,96 |
| 180x180 | +/- 2,0 | 254,34 |
Length:
5900-6000 mm; 11800-12000 mm
Length tolerance -0/+100 mm
CALIDAD / QUALITY / QUALITÉ
| EN-10025 | DIN-17100 |
|---|---|
| S235JR | Ust-37-2 |
| S235J2G3 | St-37-3N |
| S275JR | St-44-2 |
| S275J2G3 | St-44-3N |
| S355JR | |
| S355J2G3 | St-52-3N |




