MEDIDAS / SIZES / MESURES (kg/m)
| PERFIL "SIMPLE T" | Dimensiones | (kg/m) | ||
|---|---|---|---|---|
| b | h | t | ||
| 25x25 | 25 | 25 | 3,5-4,0 | 1,29 |
| 30x30 | 30 | 30 | 3,0-5,0 | 1,77 |
| 35x35 | 35 | 35 | 3,5-5,5 | 2,33 |
| 40x40 | 40 | 40 | 4,0-6,0 | 2,96 |
| 50x50 | 50 | 50 | 6,0-7,0 | 4,44 |
| 60x60 | 60 | 60 | 7,0-8,0 | 6,23 |
| 70x70 | 70 | 70 | 8,0-9,0 | 8,32 |
| 80x80 | 80 | 80 | 9,0-10,0 | 10,7 |
| 100x100 | 100 | 100 | 11,00 | 15,2 |
CALIDAD / QUALITY / QUALITÉ
| Norma | Grado |
|---|---|
| UNE-EN 10025-94 | S235JR |
| UNE-EN 1002594 | S275JR |
Dimensions comformes à la Norme UNE-EN 10055
Tolérance comformes à la Norme UNE-EN 10055
Longueur: 6000 mm y 12000 mm
Tolérance du longueur -0/+200 mm




